NFFC Draft Champions Leagues: 35 Rounds

Greg Ambrosius
Posts: 35766
Joined: Tue Apr 06, 2004 6:00 pm

NFFC Draft Champions Leagues: 35 Rounds

Post by Greg Ambrosius » Wed Jan 10, 2018 10:23 am

There has been a Rules discussion on another thread that is looking at some aspects of the NFFC drafts. One of them involves the NFFC Draft Champions National Championship, which currently consists of 35 Rounds. We've had it that way the last three years and just want to explore if that's too many or too few.

So far the feedback has been mixed, with some loving the deep player pool and others saying that it prolongs the last five rounds. So in fairness, let's look at the ADPs after Round 30 to see if there were players who made a difference in those last five rounds. Here's the ADP after pick 360 and the number of leagues they were picked in:

#361 Ryan Switzer (WR, Dal) 342.17 214 416 207
#362 Rashad Jennings (RB, NYG) 342.71 206 416 52
#363 Benny Cunningham (RB, Chi) 343.22 244 419 184
#364 Matt Moore (QB, Mia) 343.58 170 420 132
#365 Elijah McGuire (RB, NYJ) 343.64 223 418 152
#366 Ladarius Green (TE, Pit) 344.52 194 420 167
#367 Mike Tolbert (RB, Buf) 344.55 203 415 101
#368 Akeem Hunt (RB, KC) 344.92 163 415 12
#369 Albert Wilson (WR, KC) 345.29 209 413 214
#370 Dan Carpenter (K, Buf) 345.36 245 417 44
#371 Corey Clement (RB, Phi) 345.45 236 414 56
#372 Niles Paul (TE, Was) 345.50 307 373 8
#373 Bruce Ellington (WR, Hou) 345.57 184 419 127
#374 Maxx Williams (TE, Bal) 346.22 241 420 126
#375 Mack Hollins (WR, Phi) 348.49 220 419 85
#376 Alfred Blue (RB, Hou) 348.59 175 414 117
#377 Kasen Williams (WR, Cle) 348.63 184 419 75
#378 Chad Williams (WR, Ari) 349.00 204 419 145
#379 Keith Smith (RB, Dal) 349.00 302 399 6
#380 Sammie Coates (WR, Cle) 349.46 201 418 167
#381 Colin Kaepernick (QB, SF) 350.02 211 419 159
#382 Larry Donnell (TE, Bal) 350.07 282 410 14
#383 T.J. Logan (RB, Ari) 350.19 310 408 26
#384 Andre Williams (RB, LAC) 351.79 280 419 33
#385 Trey Burton (TE, Phi) 351.88 255 420 145
#386 Elijah Hood (RB, Oak) 351.93 257 418 115
#387 Charone Peake (WR, NYJ) 352.93 210 418 128
#388 Fitzgerald Toussaint (RB, Pit) 353.13 242 420 75
#389 Josh Reynolds (WR, LAR) 354.15 253 420 136
#390 Mychal Rivera (TE, Jax) 354.49 272 418 118
#391 Aldrick Robinson (WR, SF) 354.96 220 418 135
#392 Jake Butt (TE, Den) 355.14 236 418 152
#393 Matt Asiata (RB, Det) 355.19 216 420 138
#394 Quinton Patton (WR, NYJ) 355.33 326 415 6
#395 Nathan Peterman (QB, Buf) 355.73 234 418 48
#396 Jacoby Brissett (QB, Ind) 357.16 238 419 44
#397 Brett Hundley (QB, GB) 357.26 214 420 93
#398 Matt Schaub (QB, Atl) 357.48 269 416 52
#399 Dwayne Washington (RB, Det) 357.63 239 420 86
#400 Adam Shaheen (TE, Chi) 357.91 276 419 90
#401 Scott Tolzien (QB, Ind) 357.97 241 419 122
#402 Shaun Draughn (RB, NYG) 358.03 235 414 32
#403 Demarcus Robinson (WR, KC) 358.42 193 418 90
#404 Xavier Grimble (TE, Pit) 359.09 292 417 101
#405 Harry Douglas (WR, Ten) 359.25 297 410 8
#406 Trevone Boykin (QB, Sea) 359.88 289 418 16
#407 Josh Ferguson (RB, Ind) 359.93 270 416 28
#408 Clive Walford (TE, Oak) 360.28 246 420 98
#409 Virgil Green (TE, Den) 360.32 262 420 88
#410 Chad Hansen (WR, NYJ) 360.46 268 418 35
#411 Landry Jones (QB, Pit) 360.69 234 420 108
#412 Brice Butler (WR, Dal) 360.78 194 419 124
#413 Calvin Johnson (WR, Det) 360.83 211 418 46
#414 Jonnu Smith (TE, Ten) 360.86 209 419 22
#415 Taquan Mizzell (RB, Chi) 361.00 296 416 7
#416 Brian Quick (WR, Was) 361.32 257 420 136
#417 Tony Romo (QB, Dal) 361.43 331 420 14
#418 Derek Anderson (QB, Car) 361.56 248 420 109
#419 Trevor Davis (WR, GB) 361.79 279 418 14
#420 Marquess Wilson (WR, NYJ) 362.38 310 420 8
#421 Bryce Petty (QB, NYJ) 362.44 283 417 32
#422 Rhett Ellison (TE, NYG) 362.64 330 419 11
#423 Ryan Fitzpatrick (QB, TB) 363.01 246 420 70
#424 Wendall Williams (WR, Hou) 363.71 273 417 7
#425 Damiere Byrd (WR, Car) 363.91 299 418 32
#426 Matthew Dayes (RB, Cle) 363.98 254 420 58
#427 Chris Moore (WR, Bal) 364.60 270 418 53
#428 Kenneth Farrow (RB, LAC) 364.69 295 415 58
#429 Rod Smith (RB, Dal) 364.95 284 419 42
#430 Andrew Hawkins (WR, NE) 365.40 263 419 60
#431 Terron Ward (RB, Atl) 365.42 247 416 62
#432 Jalin Marshall (WR, NYJ) 365.49 281 411 39
#433 Lucky Whitehead (WR, NYJ) 365.80 347 416 5
#434 Vincent Jackson (WR, TB) 365.88 326 420 8
#435 Jake Rudock (QB, Det) 366.25 200 420 24
#436 Sean Mannion (QB, LAR) 366.27 284 419 15
#437 Charles Johnson (WR, Car) 366.57 317 401 7
#438 Richard Rodgers (TE, GB) 366.61 254 420 59
#439 Joe Banyard (RB, Buf) 366.81 216 420 26
#440 Brandon Allen (QB, LAR) 367.11 321 406 9
#441 Drew Stanton (QB, Ari) 367.15 229 420 81
#442 Aaron Ripkowski (RB, GB) 367.23 271 417 52
#443 Chase Daniel (QB, NO) 367.27 233 419 51
#444 Eddie Royal (WR, Chi) 367.33 327 416 6
#445 AJ McCarron (QB, Cin) 367.57 268 419 69
#446 Peyton Barber (RB, TB) 367.58 291 420 45
#447 Ronnie Hillman (RB, Dal) 367.73 281 419 22
#448 Marcedes Lewis (TE, Jax) 367.76 279 420 54
#449 Kellen Moore (QB, Dal) 367.90 319 413 10
#450 Knile Davis (RB, Pit) 368.04 263 415 28
#451 Blaine Gabbert (QB, Ari) 368.14 281 416 22
#452 Robert Griffin III (QB, Cle) 368.40 318 415 5
#453 Bobby Rainey (RB, Bal) 368.46 246 418 24
#454 Trent Taylor (WR, SF) 368.55 319 419 38
#455 Dorial Green-Beckham (WR, Phi) 368.80 311 420 50
#456 Tommylee Lewis (WR, NO) 368.91 286 420 22
#457 Ka'Deem Carey (RB, Chi) 369.00 298 417 17
#458 Brandon Bolden (RB, NE) 369.17 351 401 6
#459 Jeff Janis (WR, GB) 369.35 309 418 66
#460 Garrett Celek (TE, SF) 369.59 291 420 49
#461 Nick Boyle (TE, Bal) 369.64 296 420 39
#462 Justin Hardy (WR, Atl) 369.99 271 420 87
#463 Kellen Clemens (QB, LAC) 370.00 325 409 10
#464 Christian Hackenberg (QB, NYJ) 370.17 318 420 42
#465 Justin Hunter (WR, Pit) 370.17 261 420 78
#466 Russell Shepard (WR, Car) 370.28 301 419 96
#467 Khalfani Muhammad (RB, Ten) 370.33 341 414 6
#468 John Kuhn (RB, NO) 370.59 299 419 34
#469 Rashard Higgins (WR, Cle) 370.70 331 420 10
#470 Nick Foles (QB, Phi) 371.42 300 420 76
#471 Joshua Dobbs (QB, Pit) 371.43 324 405 7
#472 Matt Cassel (QB, Ten) 372.10 251 420 40
#473 Jamize Olawale (RB, Oak) 372.33 343 410 6
#474 Colt McCoy (QB, Was) 372.60 283 420 63
#475 EJ Manuel (QB, Oak) 372.86 261 419 28
#476 Jared Abbrederis (WR, Det) 373.71 306 420 14
#477 Alex Collins (RB, Bal) 373.79 244 418 39
#478 Ross Martin (K, NYJ) 373.88 338 410 8
#479 Teddy Bridgewater (QB, Min) 374.09 300 420 22
#480 Ricardo Louis (WR, Cle) 374.18 282 420 84
#481 Ryan Mallett (QB, Bal) 374.27 305 420 22
#482 Jordan Taylor (WR, Den) 374.30 317 418 23
#483 Dexter McCluster (RB, LAC) 374.56 335 420 9
#484 Jarius Wright (WR, Min) 374.57 285 416 7
#485 TJ Jones (WR, Det) 374.59 314 413 17
#486 Austin Ekeler (RB, LAC) 374.62 216 420 13
#487 Austin Carr (WR, NO) 374.63 304 415 19
#488 Devante Mays (RB, GB) 374.74 260 417 31
#489 Brittan Golden (WR, Ari) 375.00 320 415 8
#490 Ryan Grant (WR, Was) 375.02 283 419 53
#491 Cody Latimer (WR, Den) 375.08 342 419 13
#492 Bennie Fowler (WR, Den) 375.24 325 418 25
#493 Tanner Gentry (WR, Chi) 375.80 307 419 10
#494 Luke Willson (TE, Sea) 375.83 311 414 23
#495 Connor Cook (QB, Oak) 376.58 318 420 19
#496 D.J. Foster (RB, Ari) 377.40 346 420 5
#497 Jeff Heuerman (TE, Den) 377.88 314 418 17
#498 Michael Roberts (TE, Det) 378.17 338 410 6
#499 Cameron Artis-Payne (RB, Car) 378.27 320 419 49
#500 Corey Grant (RB, Jax) 378.52 321 420 27
#501 Rod Streater (WR, Buf) 378.56 321 417 16
#502 Jakeem Grant (WR, Mia) 378.75 328 420 12
#503 Nick O'Leary (TE, Buf) 378.75 325 416 12
#504 Geno Smith (QB, NYG) 379.18 343 418 11
#505 DuJuan Harris (RB, Jax) 379.25 350 410 8
#506 Demetrius Harris (TE, KC) 380.09 335 420 23
#507 C.J. Beathard (QB, SF) 380.72 309 418 18
#508 Ed Dickson (TE, Car) 380.88 349 416 8
#509 Michael Campanaro (WR, Bal) 381.25 322 419 12
#510 C.J. Uzomah (TE, Cin) 381.51 313 420 35
#511 Case Keenum (QB, Min) 381.52 288 418 29
#512 Anthony Fasano (TE, Mia) 381.83 336 416 6
#513 Fozzy Whittaker (RB, Car) 382.62 281 419 58
#514 De'Anthony Thomas (WR, KC) 383.00 317 419 11
#515 Jordan Leggett (TE, NYJ) 383.56 326 420 16
#516 Darrius Heyward-Bey (WR, Pit) 383.88 253 420 16
#517 Leonte Carroo (WR, Mia) 384.55 309 420 31
#518 Tyler Kroft (TE, Cin) 384.73 330 418 11
#519 Jehu Chesson (WR, KC) 385.11 333 420 18
#520 Josh Hill (TE, NO) 385.23 186 420 44
#521 Brent Celek (TE, Phi) 386.15 328 417 13
#522 Tanner McEvoy (WR, Sea) 386.18 353 419 11
#523 Roger Lewis (WR, NYG) 386.33 324 417 12
#524 Philly Brown (WR, Buf) 386.45 271 417 20
#525 Raheem Mostert (RB, SF) 387.00 335 419 12
#526 Amara Darboh (WR, Sea) 387.55 292 420 11
#527 Austin Davis (QB, Sea) 388.60 316 417 5
#528 Tyler Ervin (RB, Hou) 390.29 338 420 35
#529 Terrell Watson (RB, Pit) 390.30 347 419 20
#530 Pharoh Cooper (WR, LAR) 390.65 261 419 26
#531 Keelan Cole (WR, Jax) 392.13 358 411 8
#532 Tavarres King (WR, NYG) 395.00 344 413 5
#533 Ben Koyack (TE, Jax) 397.00 316 420 10
#534 David Fluellen (RB, Ten) 399.60 368 416 5
#535 MarQueis Gray (TE, Mia) 400.60 389 413 5
#536 Cooper Rush (QB, Dal) 401.56 358 414 9
#537 Cody Core (WR, Cin) 405.17 397 418 6
#538 Darren Fells (TE, Det) 409.17 397 419 6
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Greg Ambrosius
Posts: 35766
Joined: Tue Apr 06, 2004 6:00 pm

Re: NFFC Draft Champions Leagues: 35 Rounds

Post by Greg Ambrosius » Wed Jan 10, 2018 10:28 am

It's interesting to note that there were a lot of retired players who were drafted in these rounds, guys like Tony Romo, Calvin Johnson and Matt Schaub. But there were some deep, deep sleepers who scored for teams this year. They included:

385. Trey Burton
396. Jacoby Brissett
397. Brett Hundley
423. Ryan Fitzpatrick
429. Rod Smith
446. Peyton Barber
451. Blaine Gabbert
470. Nick Foles
477. Alex Collins
486. Austin Ekelar
490. Ryan Grant
507. CJ Beathard
511. Case Keenum
518. Tyler Kroft
531. Keelan Cole

That's some pretty good talent there. Keenum, Hundley, Ekelar, Kroft all scored enough to merit the extra rounds, even thought Keenum was drafted in only 29 leagues. Still, it shows enough merit for the extra rounds.

Am I right or wrong here? Thanks for any feedback.
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Sandman62
Posts: 3537
Joined: Sat Aug 16, 2008 6:00 pm
Location: RI

Re: NFFC Draft Champions Leagues: 35 Rounds

Post by Sandman62 » Wed Jan 10, 2018 10:55 am

Greg Ambrosius wrote:There has been a Rules discussion on another thread that is looking at some aspects of the NFFC drafts. One of them involves the NFFC Draft Champions National Championship, which currently consists of 35 Rounds. We've had it that way the last three years and just want to explore if that's too many or too few.

So far the feedback has been mixed, with some loving the deep player pool and others saying that it prolongs the last five rounds. So in fairness, let's look at the ADPs after Round 30 to see if there were players who made a difference in those last five rounds. Here's the ADP after pick 360 and the number of leagues they were picked in:

#361 Ryan Switzer (WR, Dal) 342.17 214 416 207
#362 Rashad Jennings (RB, NYG) 342.71 206 416 52
#363 Benny Cunningham (RB, Chi) 343.22 244 419 184
#364 Matt Moore (QB, Mia) 343.58 170 420 132
#365 Elijah McGuire (RB, NYJ) 343.64 223 418 152
#366 Ladarius Green (TE, Pit) 344.52 194 420 167
#367 Mike Tolbert (RB, Buf) 344.55 203 415 101
#368 Akeem Hunt (RB, KC) 344.92 163 415 12
#369 Albert Wilson (WR, KC) 345.29 209 413 214
#370 Dan Carpenter (K, Buf) 345.36 245 417 44
#371 Corey Clement (RB, Phi) 345.45 236 414 56
#372 Niles Paul (TE, Was) 345.50 307 373 8
#373 Bruce Ellington (WR, Hou) 345.57 184 419 127
#374 Maxx Williams (TE, Bal) 346.22 241 420 126
#375 Mack Hollins (WR, Phi) 348.49 220 419 85
#376 Alfred Blue (RB, Hou) 348.59 175 414 117
#377 Kasen Williams (WR, Cle) 348.63 184 419 75
#378 Chad Williams (WR, Ari) 349.00 204 419 145
#379 Keith Smith (RB, Dal) 349.00 302 399 6
#380 Sammie Coates (WR, Cle) 349.46 201 418 167
#381 Colin Kaepernick (QB, SF) 350.02 211 419 159
#382 Larry Donnell (TE, Bal) 350.07 282 410 14
#383 T.J. Logan (RB, Ari) 350.19 310 408 26
#384 Andre Williams (RB, LAC) 351.79 280 419 33
#385 Trey Burton (TE, Phi) 351.88 255 420 145
#386 Elijah Hood (RB, Oak) 351.93 257 418 115
#387 Charone Peake (WR, NYJ) 352.93 210 418 128
#388 Fitzgerald Toussaint (RB, Pit) 353.13 242 420 75
#389 Josh Reynolds (WR, LAR) 354.15 253 420 136
#390 Mychal Rivera (TE, Jax) 354.49 272 418 118
#391 Aldrick Robinson (WR, SF) 354.96 220 418 135
#392 Jake Butt (TE, Den) 355.14 236 418 152
#393 Matt Asiata (RB, Det) 355.19 216 420 138
#394 Quinton Patton (WR, NYJ) 355.33 326 415 6
#395 Nathan Peterman (QB, Buf) 355.73 234 418 48
#396 Jacoby Brissett (QB, Ind) 357.16 238 419 44
#397 Brett Hundley (QB, GB) 357.26 214 420 93
#398 Matt Schaub (QB, Atl) 357.48 269 416 52
#399 Dwayne Washington (RB, Det) 357.63 239 420 86
#400 Adam Shaheen (TE, Chi) 357.91 276 419 90
#401 Scott Tolzien (QB, Ind) 357.97 241 419 122
#402 Shaun Draughn (RB, NYG) 358.03 235 414 32
#403 Demarcus Robinson (WR, KC) 358.42 193 418 90
#404 Xavier Grimble (TE, Pit) 359.09 292 417 101
#405 Harry Douglas (WR, Ten) 359.25 297 410 8
#406 Trevone Boykin (QB, Sea) 359.88 289 418 16
#407 Josh Ferguson (RB, Ind) 359.93 270 416 28
#408 Clive Walford (TE, Oak) 360.28 246 420 98
#409 Virgil Green (TE, Den) 360.32 262 420 88
#410 Chad Hansen (WR, NYJ) 360.46 268 418 35
#411 Landry Jones (QB, Pit) 360.69 234 420 108
#412 Brice Butler (WR, Dal) 360.78 194 419 124
#413 Calvin Johnson (WR, Det) 360.83 211 418 46
#414 Jonnu Smith (TE, Ten) 360.86 209 419 22
#415 Taquan Mizzell (RB, Chi) 361.00 296 416 7
#416 Brian Quick (WR, Was) 361.32 257 420 136
#417 Tony Romo (QB, Dal) 361.43 331 420 14
#418 Derek Anderson (QB, Car) 361.56 248 420 109
#419 Trevor Davis (WR, GB) 361.79 279 418 14
#420 Marquess Wilson (WR, NYJ) 362.38 310 420 8
#421 Bryce Petty (QB, NYJ) 362.44 283 417 32
#422 Rhett Ellison (TE, NYG) 362.64 330 419 11
#423 Ryan Fitzpatrick (QB, TB) 363.01 246 420 70
#424 Wendall Williams (WR, Hou) 363.71 273 417 7
#425 Damiere Byrd (WR, Car) 363.91 299 418 32
#426 Matthew Dayes (RB, Cle) 363.98 254 420 58
#427 Chris Moore (WR, Bal) 364.60 270 418 53
#428 Kenneth Farrow (RB, LAC) 364.69 295 415 58
#429 Rod Smith (RB, Dal) 364.95 284 419 42
#430 Andrew Hawkins (WR, NE) 365.40 263 419 60
#431 Terron Ward (RB, Atl) 365.42 247 416 62
#432 Jalin Marshall (WR, NYJ) 365.49 281 411 39
#433 Lucky Whitehead (WR, NYJ) 365.80 347 416 5
#434 Vincent Jackson (WR, TB) 365.88 326 420 8
#435 Jake Rudock (QB, Det) 366.25 200 420 24
#436 Sean Mannion (QB, LAR) 366.27 284 419 15

#437 Charles Johnson (WR, Car) 366.57 317 401 7
#438 Richard Rodgers (TE, GB) 366.61 254 420 59
#439 Joe Banyard (RB, Buf) 366.81 216 420 26
#440 Brandon Allen (QB, LAR) 367.11 321 406 9
#441 Drew Stanton (QB, Ari) 367.15 229 420 81
#442 Aaron Ripkowski (RB, GB) 367.23 271 417 52
#443 Chase Daniel (QB, NO) 367.27 233 419 51
#444 Eddie Royal (WR, Chi) 367.33 327 416 6
#445 AJ McCarron (QB, Cin) 367.57 268 419 69
#446 Peyton Barber (RB, TB) 367.58 291 420 45
#447 Ronnie Hillman (RB, Dal) 367.73 281 419 22
#448 Marcedes Lewis (TE, Jax) 367.76 279 420 54
#449 Kellen Moore (QB, Dal) 367.90 319 413 10
#450 Knile Davis (RB, Pit) 368.04 263 415 28
#451 Blaine Gabbert (QB, Ari) 368.14 281 416 22
#452 Robert Griffin III (QB, Cle) 368.40 318 415 5
#453 Bobby Rainey (RB, Bal) 368.46 246 418 24
#454 Trent Taylor (WR, SF) 368.55 319 419 38
#455 Dorial Green-Beckham (WR, Phi) 368.80 311 420 50
#456 Tommylee Lewis (WR, NO) 368.91 286 420 22
#457 Ka'Deem Carey (RB, Chi) 369.00 298 417 17
#458 Brandon Bolden (RB, NE) 369.17 351 401 6
#459 Jeff Janis (WR, GB) 369.35 309 418 66
#460 Garrett Celek (TE, SF) 369.59 291 420 49
#461 Nick Boyle (TE, Bal) 369.64 296 420 39
#462 Justin Hardy (WR, Atl) 369.99 271 420 87
#463 Kellen Clemens (QB, LAC) 370.00 325 409 10
#464 Christian Hackenberg (QB, NYJ) 370.17 318 420 42
#465 Justin Hunter (WR, Pit) 370.17 261 420 78
#466 Russell Shepard (WR, Car) 370.28 301 419 96
#467 Khalfani Muhammad (RB, Ten) 370.33 341 414 6
#468 John Kuhn (RB, NO) 370.59 299 419 34
#469 Rashard Higgins (WR, Cle) 370.70 331 420 10
#470 Nick Foles (QB, Phi) 371.42 300 420 76
#471 Joshua Dobbs (QB, Pit) 371.43 324 405 7
#472 Matt Cassel (QB, Ten) 372.10 251 420 40
#473 Jamize Olawale (RB, Oak) 372.33 343 410 6
#474 Colt McCoy (QB, Was) 372.60 283 420 63
#475 EJ Manuel (QB, Oak) 372.86 261 419 28
#476 Jared Abbrederis (WR, Det) 373.71 306 420 14
#477 Alex Collins (RB, Bal) 373.79 244 418 39
#478 Ross Martin (K, NYJ) 373.88 338 410 8
#479 Teddy Bridgewater (QB, Min) 374.09 300 420 22
#480 Ricardo Louis (WR, Cle) 374.18 282 420 84
#481 Ryan Mallett (QB, Bal) 374.27 305 420 22
#482 Jordan Taylor (WR, Den) 374.30 317 418 23
#483 Dexter McCluster (RB, LAC) 374.56 335 420 9
#484 Jarius Wright (WR, Min) 374.57 285 416 7
#485 TJ Jones (WR, Det) 374.59 314 413 17
#486 Austin Ekeler (RB, LAC) 374.62 216 420 13
#487 Austin Carr (WR, NO) 374.63 304 415 19
#488 Devante Mays (RB, GB) 374.74 260 417 31
#489 Brittan Golden (WR, Ari) 375.00 320 415 8
#490 Ryan Grant (WR, Was) 375.02 283 419 53
#491 Cody Latimer (WR, Den) 375.08 342 419 13
#492 Bennie Fowler (WR, Den) 375.24 325 418 25
#493 Tanner Gentry (WR, Chi) 375.80 307 419 10
#494 Luke Willson (TE, Sea) 375.83 311 414 23
#495 Connor Cook (QB, Oak) 376.58 318 420 19
#496 D.J. Foster (RB, Ari) 377.40 346 420 5
#497 Jeff Heuerman (TE, Den) 377.88 314 418 17
#498 Michael Roberts (TE, Det) 378.17 338 410 6
#499 Cameron Artis-Payne (RB, Car) 378.27 320 419 49
#500 Corey Grant (RB, Jax) 378.52 321 420 27
#501 Rod Streater (WR, Buf) 378.56 321 417 16
#502 Jakeem Grant (WR, Mia) 378.75 328 420 12
#503 Nick O'Leary (TE, Buf) 378.75 325 416 12
#504 Geno Smith (QB, NYG) 379.18 343 418 11
#505 DuJuan Harris (RB, Jax) 379.25 350 410 8
#506 Demetrius Harris (TE, KC) 380.09 335 420 23
#507 C.J. Beathard (QB, SF) 380.72 309 418 18
#508 Ed Dickson (TE, Car) 380.88 349 416 8
#509 Michael Campanaro (WR, Bal) 381.25 322 419 12
#510 C.J. Uzomah (TE, Cin) 381.51 313 420 35
#511 Case Keenum (QB, Min) 381.52 288 418 29
#512 Anthony Fasano (TE, Mia) 381.83 336 416 6
#513 Fozzy Whittaker (RB, Car) 382.62 281 419 58
#514 De'Anthony Thomas (WR, KC) 383.00 317 419 11
#515 Jordan Leggett (TE, NYJ) 383.56 326 420 16
#516 Darrius Heyward-Bey (WR, Pit) 383.88 253 420 16
#517 Leonte Carroo (WR, Mia) 384.55 309 420 31
#518 Tyler Kroft (TE, Cin) 384.73 330 418 11
#519 Jehu Chesson (WR, KC) 385.11 333 420 18
#520 Josh Hill (TE, NO) 385.23 186 420 44
#521 Brent Celek (TE, Phi) 386.15 328 417 13
#522 Tanner McEvoy (WR, Sea) 386.18 353 419 11
#523 Roger Lewis (WR, NYG) 386.33 324 417 12
#524 Philly Brown (WR, Buf) 386.45 271 417 20
#525 Raheem Mostert (RB, SF) 387.00 335 419 12
#526 Amara Darboh (WR, Sea) 387.55 292 420 11
#527 Austin Davis (QB, Sea) 388.60 316 417 5
#528 Tyler Ervin (RB, Hou) 390.29 338 420 35
#529 Terrell Watson (RB, Pit) 390.30 347 419 20
#530 Pharoh Cooper (WR, LAR) 390.65 261 419 26
#531 Keelan Cole (WR, Jax) 392.13 358 411 8
#532 Tavarres King (WR, NYG) 395.00 344 413 5
#533 Ben Koyack (TE, Jax) 397.00 316 420 10
#534 David Fluellen (RB, Ten) 399.60 368 416 5
#535 MarQueis Gray (TE, Mia) 400.60 389 413 5
#536 Cooper Rush (QB, Dal) 401.56 358 414 9
#537 Cody Core (WR, Cin) 405.17 397 418 6
#538 Darren Fells (TE, Det) 409.17 397 419 6
I think we should be careful to not just focus on the loss of players drafted only in rounds 31-35. Many owners will backup one or both of their starting QBs in these rounds (see the few dozen above). Reducing the rounds to 30 won't likely eliminate this strategy; they'll just take them in rounds 26-30. That means that they'll be foregoing drafting other position players whose ADPs are in rounds 26-30, thereby further thinning out benches (especially once players start getting cut late in the summer and injured during the season).

I think that if you can implement Auto2 picking, that keeping 35 rounds would be fine, as the rounds would move along better.

BigBlueNation
Posts: 842
Joined: Sat Jul 21, 2012 6:00 pm

Re: NFFC Draft Champions Leagues: 35 Rounds

Post by BigBlueNation » Wed Jan 10, 2018 11:44 am

Greg, as I've noted in the past, we used to do "Live" 14 team, 26 round DC's. If you correlate that to 12 team leagues, we'd be drafting 22.3 players. I'm not at all insinuating that is the answer, it's just a terrible comparison of numbers. With the rash of injuries and the protocol within the NFL, it is important we have options on our teams.

Looking at your ADP info, 25% of the players drafted after round 30 played a part in scoring of our leagues. How about you go back a little further in the drafts and compare. I think starting after round 25 would be a good start. How many players drafted in rounds 26-35 actually gave us useful value? That entails looking at 120 players. If 50% of those players had a role this year, that's 60 players or five additional rounds. If we come up with that number, it could give us the number of rounds necessary to cover our butts in drafts.
Last edited by BigBlueNation on Wed Jan 10, 2018 12:55 pm, edited 1 time in total.
Bill Cleavenger
UK Wildcats...We don't rebuild, we "RELOAD"

BigBlueNation
Posts: 842
Joined: Sat Jul 21, 2012 6:00 pm

Re: NFFC Draft Champions Leagues: 35 Rounds

Post by BigBlueNation » Wed Jan 10, 2018 12:17 pm

Let's look at it another way. How many players at each position do you need to field a competitive 12 team DC? This is very subjective, but it's probably close.

QB-4, RB-8, WR-9, TE-4, K/DST-5 = 30

You can interchange as the draft goes or personal preference, but it still works.
Bill Cleavenger
UK Wildcats...We don't rebuild, we "RELOAD"

CC's Desperados
Posts: 895
Joined: Mon Oct 18, 2004 6:00 pm
Contact:

Re: NFFC Draft Champions Leagues: 35 Rounds

Post by CC's Desperados » Wed Jan 10, 2018 11:03 pm

Sandman62 wrote:
Greg Ambrosius wrote:There has been a Rules discussion on another thread that is looking at some aspects of the NFFC drafts. One of them involves the NFFC Draft Champions National Championship, which currently consists of 35 Rounds. We've had it that way the last three years and just want to explore if that's too many or too few.

So far the feedback has been mixed, with some loving the deep player pool and others saying that it prolongs the last five rounds. So in fairness, let's look at the ADPs after Round 30 to see if there were players who made a difference in those last five rounds. Here's the ADP after pick 360 and the number of leagues they were picked in:

#361 Ryan Switzer (WR, Dal) 342.17 214 416 207
#362 Rashad Jennings (RB, NYG) 342.71 206 416 52
#363 Benny Cunningham (RB, Chi) 343.22 244 419 184
#364 Matt Moore (QB, Mia) 343.58 170 420 132
#365 Elijah McGuire (RB, NYJ) 343.64 223 418 152
#366 Ladarius Green (TE, Pit) 344.52 194 420 167
#367 Mike Tolbert (RB, Buf) 344.55 203 415 101
#368 Akeem Hunt (RB, KC) 344.92 163 415 12
#369 Albert Wilson (WR, KC) 345.29 209 413 214
#370 Dan Carpenter (K, Buf) 345.36 245 417 44
#371 Corey Clement (RB, Phi) 345.45 236 414 56
#372 Niles Paul (TE, Was) 345.50 307 373 8
#373 Bruce Ellington (WR, Hou) 345.57 184 419 127
#374 Maxx Williams (TE, Bal) 346.22 241 420 126
#375 Mack Hollins (WR, Phi) 348.49 220 419 85
#376 Alfred Blue (RB, Hou) 348.59 175 414 117
#377 Kasen Williams (WR, Cle) 348.63 184 419 75
#378 Chad Williams (WR, Ari) 349.00 204 419 145
#379 Keith Smith (RB, Dal) 349.00 302 399 6
#380 Sammie Coates (WR, Cle) 349.46 201 418 167
#381 Colin Kaepernick (QB, SF) 350.02 211 419 159
#382 Larry Donnell (TE, Bal) 350.07 282 410 14
#383 T.J. Logan (RB, Ari) 350.19 310 408 26
#384 Andre Williams (RB, LAC) 351.79 280 419 33
#385 Trey Burton (TE, Phi) 351.88 255 420 145
#386 Elijah Hood (RB, Oak) 351.93 257 418 115
#387 Charone Peake (WR, NYJ) 352.93 210 418 128
#388 Fitzgerald Toussaint (RB, Pit) 353.13 242 420 75
#389 Josh Reynolds (WR, LAR) 354.15 253 420 136
#390 Mychal Rivera (TE, Jax) 354.49 272 418 118
#391 Aldrick Robinson (WR, SF) 354.96 220 418 135
#392 Jake Butt (TE, Den) 355.14 236 418 152
#393 Matt Asiata (RB, Det) 355.19 216 420 138
#394 Quinton Patton (WR, NYJ) 355.33 326 415 6
#395 Nathan Peterman (QB, Buf) 355.73 234 418 48
#396 Jacoby Brissett (QB, Ind) 357.16 238 419 44
#397 Brett Hundley (QB, GB) 357.26 214 420 93
#398 Matt Schaub (QB, Atl) 357.48 269 416 52
#399 Dwayne Washington (RB, Det) 357.63 239 420 86
